
Cashback Rebate: 0.75 pips
Jurisdiction: IFSC
Min. deposit: $1
Incorporation: 2008
Trading Platform: MT4
Open Real Account (All Account Types) Existing AccountSuperForex Cashback Rates
Account Types | Standard STP Account | Swap Free STP Account | No spread STP Account | Micro Cent STP Account | Profi STP Account | Crypto STP Account | ECN Standard Account | ECN Standard Mini Account | ECN Swap Free Account | ECN Swap Free Mini Account | ECN Crypto Account |
Cashback | 0.75 pips on FX Majors 1.5 pips on FX Crosses 1 pip on FX Exotics 2 pips on Metals 0.065 pips on Stocks CFDs 0.5 pips on Indices |
0.75 pips on FX Majors 1.5 pips on FX Crosses 1 pip on FX Exotics 2 pips on Metals 0.065 pips on Stocks CFDs 0.5 pips on Indices |
0.5 pips on FX Majors 1 pip on FX Crosses 0.9 pips on FX Exotics 1.25 pips on Metals 0.065 pips on Stocks CFDs |
0.0075 pips on FX Majors 0.015 pips on FX Crosses 0.01 pips on FX Exotics |
0.5 pips on FX Majors 0.65 pips on FX Crosses 1.5 pips on FX Exotics 1 pip on Metals 0.05 pips on Stocks CFDs 0.5 pips on Indices |
1 pip on all instruments |
0.5 pips on FX Majors 1 pip on FX Crosses 7.75 pips on FX Exotics 0.6 pips on Metals 0.75 pips on Stocks CFDs 0.75 pips on Indices |
0.4 pips on Stocks CFDs 0.75 pips on Indices |
0.5 pips on FX Majors 1 pip on FX Crosses 7.75 pips on FX Exotics 0.6 pips on Metals 0.4 pips on Stocks CFDs 0.75 pips on Indices |
0.4 pips on Stocks CFDs 0.75 pips on Indices |
0.5 pips on all instruments |
Payment interval | Monthly |
Monthly |
Monthly |
Monthly |
Monthly |
Monthly |
Monthly |
Monthly |
Monthly |
Monthly |
Monthly |
Promotions | Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Belize - IFSC |
Account Type | Standard STP Account |
Cashback | 0.75 pips on FX Majors 1.5 pips on FX Crosses 1 pip on FX Exotics 2 pips on Metals 0.065 pips on Stocks CFDs 0.5 pips on Indices |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | Swap Free STP Account |
Cashback | 0.75 pips on FX Majors 1.5 pips on FX Crosses 1 pip on FX Exotics 2 pips on Metals 0.065 pips on Stocks CFDs 0.5 pips on Indices |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | No spread STP Account |
Cashback | 0.5 pips on FX Majors 1 pip on FX Crosses 0.9 pips on FX Exotics 1.25 pips on Metals 0.065 pips on Stocks CFDs |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | Micro Cent STP Account |
Cashback | 0.0075 pips on FX Majors 0.015 pips on FX Crosses 0.01 pips on FX Exotics |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | Profi STP Account |
Cashback | 0.5 pips on FX Majors 0.65 pips on FX Crosses 1.5 pips on FX Exotics 1 pip on Metals 0.05 pips on Stocks CFDs 0.5 pips on Indices |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | Crypto STP Account |
Cashback | 1 pip on all instruments |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | ECN Standard Account |
Cashback | 0.5 pips on FX Majors 1 pip on FX Crosses 7.75 pips on FX Exotics 0.6 pips on Metals 0.75 pips on Stocks CFDs 0.75 pips on Indices |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | ECN Standard Mini Account |
Cashback | 0.4 pips on Stocks CFDs 0.75 pips on Indices |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | ECN Swap Free Account |
Cashback | 0.5 pips on FX Majors 1 pip on FX Crosses 7.75 pips on FX Exotics 0.6 pips on Metals 0.4 pips on Stocks CFDs 0.75 pips on Indices |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | ECN Swap Free Mini Account |
Cashback | 0.4 pips on Stocks CFDs 0.75 pips on Indices |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Account Type | ECN Crypto Account |
Cashback | 0.5 pips on all instruments |
Payment interval | Monthly |
Promotions | Welcome Bonus Hot Bonus |
Regulators | Belize - IFSC |
Notes
* Please note this offer is not valid for clients from USA and Ukraine.
* Please note that in order to be able to withdraw the rebates, these must exceed the amount of $50.
* Please find here the available promotions:
Welcome Bonus
Hot Bonus
How to transfer Existing Accounts under our partner account (IB) ?
• If you have not placed any trades on the trading account, than the trading account can be transferred under our partner account (IB) at the written request of the client. Please click on the Existing Account button to get the instructions
• If you have already placed trades on the trading account, you need to open an additional trading account to receive cashback. In order to do this you simply have to go into your broker's client area and ask for an additional account. After the additional account is opened you would have to follow the instructions found under the button Existing Account.
* Please note that transferring existing trading accounts under an IB is allowed as long as the client is not already under another IB
About SuperForex
SuperForex has great respect for its customers, which is why we try to provide information about our company that you can verify in order to make informed decisions in the course of your work with us. In everything we do, we aim to achieve it honestly and transparently.
The International Financial Services Commission is responsible for regulating SuperForex and ensuring our services are in agreement with international law. The IFSC is an unbiased governmental regulatory organ tasked with examining SuperForex policies, services, and assets. In 2016 the IFSC increased its capital requirements so that the required minimum of funds a broker needs to own in order to operate is now $500,000.
Each year the IFSC examines SuperForex and confirms that we satisfy all of the requirements adequately.
Account Types | Standard STP Account | Swap Free STP Account | No spread STP Account | Micro Cent STP Account | Profi STP Account | Crypto STP Account | ECN Standard Account | ECN Standard Mini Account | ECN Swap Free Account | ECN Swap Free Mini Account | ECN Crypto Account |
Deposit | 1 USD/ 1 EUR |
1 USD / 1 EUR |
100 USD / 100 EUR |
1 USD / 1 EUR |
500 |
100 USD |
1 USD / 1 EUR |
1 USD / 1 EUR / 1 GBP |
1 USD / 1 EUR / 1 GBP |
1 USD / 1 EUR / 1 GBP |
100 USD |
Leverage | Maximum leverage : 1:1000 |
Maximum leverage: 1:1000 |
Maximum leverage : 1:1000 |
Maximum leverage: 1:1000 |
Maximum leverage: 1:2000 |
Maximum leverage : 1:10 |
Maximum leverage : 1:1000 |
Maximum leverage: 1:1000 |
Maximum leverage: 1:1000 |
Maximum leverage: 1:1000 |
Maximum leverage: 1:10 |
Spread | Fixed |
Fixed |
0 |
Fixed |
0 |
Fixed |
Floating |
Floating |
Floating |
Floating |
Floating |
Commision | No |
No |
No |
No |
No |
No |
No |
No |
No |
No |
No |
Minumim Lot Size | 0.01 lots Lot size : 10.000 USD |
0.01 lots Lot size: 10.000 USD |
0.01 lots Lot size: 100.000 USD |
0.01 lots Lot size: 10.000 cents |
0.01 lots Lot size: 100.000 USD |
0.01 lots Lot size: 10 BTC or equivalent of another Crypto |
0.01 lots Lot size: 100.000 USD |
0.01 lots Lot size: 10.000 USD |
0.01 lots Lot size: 100.000 USD |
0.01 lots Lot size: 10.000 USD |
0.01 lots Lot size: 10 BTC or equivalent of another Crypto |
Instruments Available | All instruments |
All instruments |
All instruments |
All instruments |
All instruments |
Crypto |
All instruments |
All instruments |
All instruments |
All instruments |
Crypto |
Available to | Globally |
Globally |
Globally |
Globally |
Globally |
Globally |
Globally |
Globally |
Globally |
Globally |
Globally |
Experts Advisors | ✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Execution | Market Execution |
Market Execution |
Market Execution |
Market Execution |
Market Execution |
Market Execution |
Market Execution |
Market Execution |
Market Execution |
Market Execution |
Market Execution |
Stop out level | 10% |
10% |
10% |
10% |
10% |
10% |
10% |
10% |
10% |
10% |
10% |
Account Type | Standard STP Account |
Deposit | 1 USD/ 1 EUR |
Leverage | Maximum leverage : 1:1000 |
Spread | Fixed |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size : 10.000 USD |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | Swap Free STP Account |
Deposit | 1 USD / 1 EUR |
Leverage | Maximum leverage: 1:1000 |
Spread | Fixed |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 10.000 USD |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | No spread STP Account |
Deposit | 100 USD / 100 EUR |
Leverage | Maximum leverage : 1:1000 |
Spread | 0 |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 100.000 USD |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | Micro Cent STP Account |
Deposit | 1 USD / 1 EUR |
Leverage | Maximum leverage: 1:1000 |
Spread | Fixed |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 10.000 cents |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | Profi STP Account |
Deposit | 500 |
Leverage | Maximum leverage: 1:2000 |
Spread | 0 |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 100.000 USD |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | Crypto STP Account |
Deposit | 100 USD |
Leverage | Maximum leverage : 1:10 |
Spread | Fixed |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 10 BTC or equivalent of another Crypto |
Instruments Available | Crypto |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | ECN Standard Account |
Deposit | 1 USD / 1 EUR |
Leverage | Maximum leverage : 1:1000 |
Spread | Floating |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 100.000 USD |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | ECN Standard Mini Account |
Deposit | 1 USD / 1 EUR / 1 GBP |
Leverage | Maximum leverage: 1:1000 |
Spread | Floating |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 10.000 USD |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | ECN Swap Free Account |
Deposit | 1 USD / 1 EUR / 1 GBP |
Leverage | Maximum leverage: 1:1000 |
Spread | Floating |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 100.000 USD |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | ECN Swap Free Mini Account |
Deposit | 1 USD / 1 EUR / 1 GBP |
Leverage | Maximum leverage: 1:1000 |
Spread | Floating |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 10.000 USD |
Instruments Available | All instruments |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Account Type | ECN Crypto Account |
Deposit | 100 USD |
Leverage | Maximum leverage: 1:10 |
Spread | Floating |
Commision | No |
Minumim Lot Size | 0.01 lots Lot size: 10 BTC or equivalent of another Crypto |
Instruments Available | Crypto |
Available to | Globally |
Experts Advisors | ✓ |
Execution | Market Execution |
Stop out level | 10% |
Contact
Get In Touch
Any question? Reach out to us and we’ll get back to you shortly.
-
info@artisgain.com